公稱壓力 | 型 號 | |||||||
PN1.0MPa | AF4QH-10C | AF4QW-10P | AF4QW-10P8 | AF4QW-10P3 | AF4QW-10R | AF4QW-10R8 | AF4QW-10R3 | |
主要 | 閥體 | WCB | ZG1Cr18Ni9Ti | CF8 | CF3 | ZG1Cr18Ni12Mo2Ti | CF8M | CF3M |
閥蓋 | WCB | ZG1Cr18Ni9Ti | CF8 | CF3 | ZG1Cr18Ni12Mo2Ti | CF8M | CF3M | |
閥座 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
反沖盤 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
閥桿 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12Mo2Ti | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
彈簧 | 50CrVA | 50CrVA(表面包覆氟塑料) | ||||||
適用溫度 | 250℃ | 180℃ | ||||||
適用介質(zhì) | 空氣等 | 腐蝕性氣體介質(zhì) | 腐蝕性氣體介質(zhì) | |||||
彈簧 | 0.02~0.035,;0.035~0.045;0.045~0.06,; |
聲明:本文中所有文字、數(shù)據(jù),、圖片僅作參考,,安全閥性能參數(shù)、結(jié)構(gòu)尺寸參數(shù),、價格等詳情,,請聯(lián)系我們,或給我們發(fā)郵件,,更多閥門產(chǎn)品請訪問http://www.anquanfachang.com